# | Equipe | Total | PD |
---|---|---|---|
1 | AFC Wimbledon | 4 | 3 |
2 | Accrington Stanley | 0 | 1 |
3 | Arsenal | 5 | 1 |
4 | Aston Villa | 2 | 1 |
5 | Barnsley FC | 2 | 3 |
6 | Barrow FC | 3 | 3 |
7 | Birmingham City FC | 1 | 2 |
8 | Blackburn Rovers | 7 | 2 |
9 | Blackpool FC | 6 | 3 |
10 | Bolton Wanderers | 4 | 3 |
11 | Bournemouth AFC | 0 | 1 |
12 | Bradford City | 1 | 1 |
13 | Brentford | 4 | 2 |
14 | Brighton and Hove Albion | 7 | 2 |
15 | Bristol City FC | 0 | 1 |
16 | Bristol Rovers | 0 | 1 |
17 | Bromley | 1 | 1 |
18 | Burnley FC | 0 | 1 |
19 | Burton Albion | 0 | 1 |
20 | Cambridge United | 1 | 1 |
21 | Cardiff City FC | 5 | 2 |
22 | Carlisle United | 0 | 1 |
23 | Charlton Athletic FC | 0 | 1 |
24 | Chelsea | 5 | 1 |
25 | Cheltenham Town | 0 | 1 |
26 | Chesterfield | 1 | 1 |
27 | Colchester United | 2 | 2 |
28 | Coventry City FC | 3 | 3 |
29 | Crawley Town | 4 | 2 |
30 | Crewe Alexandra | 1 | 1 |
31 | Crystal Palace FC | 6 | 2 |
32 | Derby County | 2 | 2 |
33 | Doncaster Rovers | 2 | 2 |
34 | Everton | 4 | 2 |
35 | Exeter City FC | 1 | 1 |
36 | Fleetwood Town | 5 | 3 |
37 | Fulham | 3 | 2 |
38 | Gillingham | 1 | 1 |
39 | Grimsby Town | 2 | 2 |
40 | Harrogate Town | 2 | 2 |
41 | Huddersfield Town | 5 | 2 |
42 | Hull City AFC | 1 | 1 |
43 | Ipswich Town FC | 2 | 1 |
44 | Leeds United | 0 | 1 |
45 | Leicester City | 4 | 2 |
46 | Leyton Orient | 6 | 3 |
47 | Lincoln City | 1 | 1 |
48 | Liverpool | 5 | 1 |
49 | Luton Town | 1 | 1 |
50 | Manchester City | 2 | 1 |
51 | Manchester United | 7 | 1 |
52 | Mansfield Town | 1 | 1 |
53 | Middlesbrough FC | 3 | 2 |
54 | Millwall | 1 | 2 |
55 | Milton Keynes Dons FC | 0 | 1 |
56 | Morecambe FC | 0 | 1 |
57 | Newcastle United FC | 2 | 2 |
58 | Newport County FC | 1 | 1 |
59 | Northampton Town | 0 | 1 |
60 | Norwich City FC | 4 | 2 |
61 | Nottingham Forest | 1 | 1 |
62 | Notts County | 3 | 1 |
63 | Oxford United | 2 | 2 |
64 | Peterborough United | 0 | 1 |
65 | Plymouth Argyle FC | 3 | 2 |
66 | Port Vale | 2 | 1 |
67 | Portsmouth | 0 | 1 |
68 | Preston North End FC | 8 | 3 |
69 | Queens Park Rangers FC | 4 | 3 |
70 | Reading | 2 | 1 |
71 | Rotherham United FC | 3 | 2 |
72 | Salford City | 0 | 1 |
73 | Sheffield United FC | 4 | 2 |
74 | Sheffield Wednesday FC | 8 | 3 |
75 | Shrewsbury Town | 3 | 2 |
76 | Southampton FC | 6 | 2 |
77 | Stevenage Borough | 3 | 1 |
78 | Stockport | 1 | 1 |
79 | Stoke City FC | 8 | 3 |
80 | Sunderland | 0 | 1 |
81 | Swansea City | 3 | 2 |
82 | Swindon Town | 2 | 1 |
83 | Tottenham Hotspur | 2 | 1 |
84 | Tranmere Rovers | 3 | 2 |
85 | Walsall FC | 4 | 3 |
86 | Watford FC | 8 | 3 |
87 | West Bromwich Albion FC | 1 | 1 |
88 | West Ham United | 2 | 2 |
89 | Wigan Athletic | 1 | 1 |
90 | Wolverhampton Wanderers | 4 | 2 |
91 | Wrexham | 2 | 1 |
92 | Wycombe Wanderers | 4 | 3 |
Robert Apter, do Blackpool FC, e o jogador com mais assistencias nesta temporada da EFL Cup 2024/2025, com 3 assistencias.
O Bradford City tem a melhor porcentagem de Amas As Equipes Para Marcar nesta temporada, com 100%.
Na EFL Cup 2024/2025 estao competindo um total de 92 equipes.